Choose the plan that fits your needs. No hidden fees.
No plan needed. Add listings one by one or upload your whole inventory from Excel, Google Sheets or your CRM export, and get a public broker profile that shows every listing.
Perfect for getting started
Perfect for getting started
Save $48/yearBest for active sellers
Save $240/yearFor large agencies needing API & white-label
Save $720/year| Feature | Free | Basic | Premium | Enterprise |
|---|---|---|---|---|
| Active Listings | 1 (Free) | 1 | 3 | Unlimited |
| Listing Duration | - | 30 days | 60 days | 90 days |
| Featured Placement | 7 days/month | Unlimited | ||
| Photo Gallery | - | 5 photos | 15 photos | Unlimited |
| Analytics Dashboard | Basic | Advanced | Premium | |
| Document Uploads | ||||
| Lead Notifications | ||||
| Support | Priority | Dedicated Manager | ||
| API Access |
Join thousands of entrepreneurs buying and selling businesses
© 2026 BizForBuy. All rights reserved.